Current Rates – Effective March 8, 2026
WEEKDAYS / MONDAY – THURSDAY
| Peak Rate (Open – 1:00pm) | $55 + tax |
| Seniors Rate 60+ | $40 + tax |
| Juniors (walking) | $20 + tax |
| Non-Peak Rate (1:00-3:00pm) | $50 + tax |
| Twilight Rate (3:00-5:00pm) | $40 + tax |
| 9-Hole Rate | $30 + tax |
WEEKENDS / FRIDAY – SUNDAY & HOLIDAYS
| Peak Rate (Open – 1:00pm) | $65 + tax |
| Seniors Rate 60+ | N/A |
| Juniors (walking) | $30 + tax |
| Non-Peak Rate (1:00-3:00pm) | $55 + tax |
| Twilight Rate (3:00-5:00pm) | $50 + tax |
| 9-Holes Rate | $35 + tax |
ALL GOLF FEES INCLUDE A SHARED CART RENTAL FEE
NON PLAYING RIDER FEES ARE $18 + tax & SPECTATOR CART FEES ARE $30 tax included

