Current Rates – Effective September 17, 2024
WEEKDAYS / TUESDAY – THURSDAY
| Regular Rate | $55 + tax |
| Seniors 60+ | $40 + tax |
| Juniors (walking) | $20 + tax |
| Guest of Member | $45 + tax |
| Twilight Rate | $40 + tax |
| 9-Holes | $30 + tax |
WEEKENDS / FRIDAY – SUNDAY & HOLIDAYS
| Regular Rate | $65 + tax |
| Seniors 60+ | N/A |
| Juniors (walking) | $30 + tax |
| Guest of Member | $55 + tax |
| Twilight Rate | $50 + tax |
| 9-Holes | $35 + tax |
ALL GOLF FEES INCLUDE A SHARED CART RENTAL FEE
NON PLAYING RIDER FEES ARE $15 + tax & SPECTATOR CART FEES ARE $25 + tax

